The features include a stateful packet inspection firewall, application-level proxies for various protocols (HTTP, FTP, POP3, SMTP) with antivirus support, virus and spam-filtering for email traffic (POP and SMTP), content filtering of Web traffic and a "hassle free" VPN solution (based on OpenVPN).
| General | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Open Source License (GPL) | |||||||||
| Free download | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Suggested number of users (not limited) | N/A | <25 | <100 | <250 | 250+ | <1,000 | <2,500 | 5-10 | 25+ |
| Commercial support options | |||||||||
| Ticket System Support | |||||||||
| Direct support from Endian | |||||||||
| Phone Support | |||||||||
| Live/Remote Support (hands on) | |||||||||
| Instant Hardware Replacement | |||||||||
| Industrial Grade Hardware | N/A | N/A | |||||||
| LCD display with system status and management functionality | N/A | N/A | N/A | N/A | |||||
| Network Security | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Stateful Packet Firewall | |||||||||
| Demilitarized Zone (DMZ) | |||||||||
| Intrusion Prevention (Snort) | |||||||||
| Multiple Public IPs | |||||||||
| Quality of Service and Bandwidth Management | |||||||||
| SNMP support | |||||||||
| VoIP/SIP support | |||||||||
| Portscan Detection | |||||||||
| DoS and DDoS Protection | |||||||||
| SYN/ICMP Flood Protection | |||||||||
| Anti-Spoofing Protection | |||||||||
| VLAN support (IEEE 802.1Q trunking) | |||||||||
| DNS Proxy/Routing | |||||||||
| Web Security | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| HTTP & FTP proxies | N/A | ||||||||
| Anti-virus (100.000+ patterns) | N/A | ||||||||
| Transparent Proxy support | N/A | ||||||||
| Content Analysis/Filtering | N/A | ||||||||
| URL Blacklist | N/A | ||||||||
| Authentication: Local, RADIUS, LDAP, Active Directory | N/A | ||||||||
| NTLM Single Sign-On | N/A | ||||||||
| Group based web content filter | N/A | ||||||||
| Group based web access policies | N/A | ||||||||
| Time based access control with multiple time intervals | N/A | ||||||||
| Sophos Antivirus (optional) | N/A | ||||||||
| Mail Security - REVISED | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| SMTP & POP3 proxies | N/A | ||||||||
| Anti-spam with Bayes, Pattern, SPF, | N/A | ||||||||
| Heuristics, Black- and White-lists support | N/A | ||||||||
| Anti-virus (100.000+ patterns) | N/A | ||||||||
| Transparent Proxy support | N/A | ||||||||
| Spam Auto-Learning | N/A | ||||||||
| Transparent Mail Forwarding (BCC) | N/A | ||||||||
| Greylisting | N/A | ||||||||
| Commtouch RPD (optional) | N/A | ||||||||
| Sophos Antivirus (optional) | N/A | ||||||||
| Virtual Private Networks (VPN) | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| True SSL/TLS VPN (OpenVPN) | |||||||||
| IPSEC | |||||||||
| Encryption; DES, 3DES, AES 128-,192-, 256-bit | |||||||||
| Authentication: Pre-Shared Key, Certification Authority, Local | |||||||||
| Support for VPN over HTTPS Proxy (OpenVPN) | |||||||||
| X.509 and 2 factor based authentication | |||||||||
| PPTP Passthrough | |||||||||
| Pushing of DNS settings and Routes to clients (OpenVPN) | |||||||||
| Automatic connection failover (OpenVPN) | |||||||||
| Native VPN Client for MS Windows, MacOSX and Linux | |||||||||
| Hotspot | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Captive Portal | N/A | N/A | |||||||
| Wired/Wireless support | N/A | N/A | |||||||
| Pre-/Post-paid and free Tickets | N/A | N/A | |||||||
| Traffic-based Tickets | N/A | N/A | |||||||
| Integrated RADIUS service | N/A | N/A | |||||||
| Connection Logging | N/A | N/A | |||||||
| No additional software/hardware required | N/A | N/A | |||||||
| Per-user and global bandwidth limiting | N/A | N/A | |||||||
| MAC-address based user accounts | N/A | N/A | |||||||
| User accounts import/export per CSV | N/A | N/A | |||||||
| Single-click ticket generation (Quick ticket) | N/A | N/A | |||||||
| Automatic client network configuration (support for DHCP and static IP) | N/A | N/A | |||||||
| Generic JSON-API for external accounting and third party integration | N/A | N/A | |||||||
| High Availability | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Hot Standby (active/passive) | N/A | N/A | |||||||
| Node Data/Configuration | N/A | N/A | |||||||
| Synchronization | N/A | N/A | |||||||
| Multi-WAN with Failover | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Support for multiple Uplinks/WANs | |||||||||
| Automatic WAN Uplink Failover | |||||||||
| Monitoring of WAN Uplinks | |||||||||
| Uplink types: Ethernet (Static/DHCP), PPPoE, ADSL, ISDN, PPTP | |||||||||
| UMTS/GPRS/3G support | |||||||||
| Routing | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Static Routes | |||||||||
| Source-based Routing | |||||||||
| Destination-based Routing | |||||||||
| Policy-based Routing (based on interface, mac, protocol or port) | |||||||||
| Network Address Translation (NAT) | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Destination NAT | |||||||||
| Incoming Routed Traffic | |||||||||
| One-to-One NAT | |||||||||
| Source NAT (SNAT) | |||||||||
| IPSec NAT Traversal | |||||||||
| Logging/Reporting | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Real-time Dashboard | |||||||||
| Event handling and notification | |||||||||
| Live Log Viewer (AJAX based) | |||||||||
| Detailed User Based Web Access Report | N/A | ||||||||
| Network/System/Performance Statistics | |||||||||
| Rule-based logging settings (Firewall Rules) | |||||||||
| Syslog: Local or Remote | |||||||||
| Management | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Easy Web-based Administration (SSL) | |||||||||
| Secure Remote SSH/SCP Access | |||||||||
| Serial Console | |||||||||
| Centralized Management through Endian Network (SSL) | |||||||||
| Updates and Backup | 4i Office / Industrial | Mini | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | 5-10 Users | 25+ Users |
| Backup/Restore Firewall settings from Web-Interface | |||||||||
| Centralized Updates through Endian Network | |||||||||
| Anti-virus Definitions | N/A | ||||||||
| URL Blacklist Definitions | N/A | ||||||||
| Scheduled Automatic Backup | |||||||||
| Encrypted Backups via E-mail | |||||||||
| Instant Recovery/Backup to USB-Stick |
Courtesy : http://www.endian.com/en/community/download/